Lagernr. | Wellendurchmesser | Abmessungen mm In. | Gewicht (kg) | ||||||||||
d | |||||||||||||
(In.) | (mm) | D | d1 | B | B1 | B3 | C | S | h | ds | |||
HC | 202 | 15 | 47 1.8504 | 33.3 1.3110 | 34.2 1.3465 | 43.7 1.7205 | 13.5 0.5315 | 17 0.6693 | 17.1 0.6793 | 3.7 0.146 | M6*0,75 1/4-28UNF | 0.27 | |
202-9 | 16.9 | 0.26 | |||||||||||
202-10 | 5/8 | 0.26 | |||||||||||
203 | 17 | 0.25 | |||||||||||
203-11 | 16.11 | 0.25 | |||||||||||
204 | 20 | 0.23 | |||||||||||
204-12 | 3/4 | 0.23 | |||||||||||
HC | 205 | 25 | 52 2.0472 | 38.1 1.5000 | 34.9 1.3740 | 44.4 1.7480 | 13.5 0.5315 | 17 0.6693 | 17.5 0.6890 | 3.9 0.1540 | M6*0,75 1/4-28UNF | 0.27 | |
205-14 | 7/8 | 0.31 | |||||||||||
205-15 | 15/16 | 0.29 | |||||||||||
205-16 | 1 | 0.27 | |||||||||||
HC | 206 | 30 | 62 2.4409 | 44.5 1.7520 | 36.5 1.4370 | 48.4 1.9055 | 15.9 0.6260 | 19 0.7480 | 18.3 0.7205 | 5 0.1970 | M8*1 5/16-24UNF | 0.45 | |
206-17 | 1-1/16 | 0.50 | |||||||||||
206-18 | 1-1/8 | 0.47 | |||||||||||
206-19 | 1-3/16 | 0.45 | |||||||||||
206-20 | 1-1/4 | 0.42 | |||||||||||
HC | 207 | 35 | 72 2.8346 | 55.6 2.189 | 37.6 1.4803 | 51.1 2.0118 | 17.5 0.6890 | 20 0.7874 | 18.8 0.7402 | 5.7 0.2240 | M8*1 5/16-24UNF | 0.60 | |
207-20 | 1-1/4 | 0.67 | |||||||||||
207-21 | 1-5/16 | 0.63 | |||||||||||
207-22 | 1-3/8 | 0.60 | |||||||||||
207-23 | 1-7/16 | 0.57 | |||||||||||
HC | 208 | 40 | 80 3.1496 | 60.3 2.374 | 42.8 1.685 | 56.3 2.2165 | 18.3 0.7205 | 21 0.8270 | 21.4 0.8425 | 6.2 0.244 | M8*1 5/16-24UNF | 0.79 | |
208-24 | 1-1/2 | 0.84 | |||||||||||
208-25 | 1-9/16 | 0.80 | |||||||||||
HC | 209 | 45 | 85 3.3465 | 63.5 2.5000 | 42.8 1.685 | 56.3 2.2165 | 18.3 0.7205 | 22 0.8661 | 21.4 0.8425 | 6.4 0.252 | M8*1 5/16-24UNF | 0.85 | |
209-26 | 1-5/8 | 0.96 | |||||||||||
209-27 | 1.-11.16 | 0.91 | |||||||||||
209-28 | 1-3/4 | 0.87 | |||||||||||
HC | 210 | 50 | 90 3.5433 | 69.9 2.7520 | 49.2 1.9370 | 62.7 2.4685 | 18.3 0.7204 | 24 0.9449 | 24.6 0.9685 | 6.5 0.2560 | M8*1 5/16-24UNF | 0.99 | |
210-30 | 1-7/8 | 1.08 | |||||||||||
210-31 | 1-15/16 | 1.02 | |||||||||||
210-32 | 2 | 0.96 | |||||||||||
HC | 211 | 55 | 100 3.9370 | 76.2 3.000 | 55.5 2.1850 | 71.4 2.8110 | 20.7 0.8150 | 25 0.9843 | 27.8 1.0945 | 7 0.2760 | M10*1,25 3/8-24UNF | 1.32 | |
211-32 | 2 | 1.52 | |||||||||||
211-34 | 2-1/8 | 1.37 | |||||||||||
211-35 | 2-3/16 | 1.29 | |||||||||||
HC | 212 | 60 | 110 4.3307 | 84.2 3.3150 | 61.9 2.4370 | 77.8 3.0630 | 22.3 0.8780 | 27 1.0630 | 31 1.2205 | 7.6 0.299 | M10*1,25 3/8-24UNF | 1.88 | |
212-36 | 2-1/4 | 2.04 | |||||||||||
212-38 | 2-3/8 | 1.90 | |||||||||||
212-39 | 2-7/16 | 1.77 | |||||||||||
HC | 213 | 65 | 120 4.7244 | 86 3.3858 | 68.2 2.6850 | 85.7 3.3740 | 23.5 0.9252 | 28 1.1024 | 34.1 1.3425 | 8.5 0.335 | M10*1,25 3/8-24UNF | 2.41 | |
213-40 | 2-1/2 | 2.51 |
Toleranzklasse
Standard | Toleranzklasse | |||
GB/T307.1 | PO | P6 | P5 | P4 |
IS0492 | C LASSO | KLASSE6 | KLASSE5 | KLASSE4 |
AFBMA STD.20 | ABEC1 | ABEC3 | ABEC5 | ABEC7 |
Lagermaterial
Chromstahl: Chemische Zusammensetzung von Chromstahl
Stahl Nr | Chemische Zusammensetzung % | |||||
C | Si | Mn | P | S | Cr | |
Gcr15 | 0,95-1,05 | 0,15-0,35 | 0,20-0,40 | ≤0,027 | ≤0,02 | 1,30-1,65 |
Der Austausch von Chromstahl Nr.
Land | China | ISO | USA | Deutschland | Japan | Schweden |
Lager | Gcr15 | 638/XVII 1 | (AISI)52100 | (DIN)100Cr6 | (Jis)SVJ2 | SKF3 |
Verpackung
Es sind Rohrverpackungen, Einzelkartonverpackungen oder andere Industrieverpackungen erhältlich. Besondere Anforderungen sollten in der Bestellung erwähnt werden
Unser eigenes NSJ-Paket lautet wie folgt: