Stabkörper mit InnengewinDe rechts oder links.
Äußerer Laufring mit Bronzeauskleidung ausgekleidet
Oberfläche des Stangenkörpers verzinkt, Stangenkörper mit Schmierbohrung oder Schmiernippel
Teile-Nr. | Abmessungen mm | Tragzahlen kN | Gewicht kg | ||||||||||||||||
d | d3 | B | C1 | W | L3 | d2 | L4 | h1 | L5 | d4 | d5 | dk | d1 | α | dynamisch | Statisch | |||
6h | min | ≈ | C | C0 | |||||||||||||||
PHS | 4 | 4 | M4 x 0,7 | 7 | 5.25 | 8 | 8 | 14 | 31 | 24 | 4 | 8 | 9.5 | 9.525 | 6.5 | 13 | 3 | 5 | 0.009 |
PHS | 5 | 5 | M5 x 0,8 | 8 | 6 | 9 | 10 | 16 | 35 | 27 | 4 | 8.5 | 11 | 11.11 | 7.7 | 13 | 3.25 | 5.7 | 0.016 |
PHS | 6 | 6 | M6 x 1 | 9 | 6.75 | 11 | 12 | 18 | 39 | 30 | 5 | 10 | 13 | 12.7 | 8.96 | 13 | 4.3 | 7.2 | 0.022 |
PHS | 8 | 8 | M8 x 1,25 | 12 | 9 | 14 | 16 | 22 | 47 | 36 | 5 | 12.5 | 16 | 15.875 | 10.4 | 14 | 7.2 | 11.6 | 0.047 |
PHS | 10 | 10 | M10 x 1,5 | 14 | 10.5 | 17 | 20 | 26 | 56 | 43 | 6.5 | 15 | 19 | 19.05 | 12.9 | 13 | 10 | 14.5 | 0.077 |
PHS | 10-1 | 10-1 | M10 x 1,25 | 14 | 10.5 | 17 | 20 | 26 | 56 | 43 | 6.5 | 15 | 19 | 19.05 | 12.9 | 13 | 10 | 14.5 | 0.077 |
PHS | 12 | 12 | M12 x 1,75 | 16 | 12 | 19 | 22 | 30 | 65 | 50 | 6.5 | 17.5 | 22 | 22.225 | 15.4 | 13 | 13.4 | 17 | 0.1 |
PHS | 12-1 | 12-1 | M12 x 1,25 | 16 | 12 | 19 | 22 | 30 | 65 | 50 | 6.5 | 17.5 | 22 | 22.225 | 15.4 | 13 | 13.4 | 17 | 0.1 |
PHS | 14 | 14 | M14 x 2 | 19 | 13.5 | 22 | 25 | 34 | 74 | 57 | 8 | 20 | 25 | 25.4 | 16.9 | 16 | 17 | 24 | 0.16 |
PHS | 14-1 | 14-1 | M14 x 1,5 | 19 | 13.5 | 22 | 25 | 34 | 74 | 57 | 8 | 20 | 25 | 25.4 | 16.9 | 16 | 17 | 24 | 0.16 |
PHS | 16 | 16 | M16 x 2 | 21 | 15 | 22 | 28 | 40 | 84 | 64 | 8 | 22 | 27 | 28.575 | 19.4 | 15 | 21.6 | 28.5 | 0.22 |
PHS | 16-1 | 16-1 | M16 x 1,5 | 21 | 15 | 22 | 28 | 40 | 84 | 64 | 8 | 22 | 27 | 28.575 | 19.4 | 15 | 21.6 | 28.5 | 0.22 |
PHS | 18 | 18 | M18 x 1,5 | 23 | 16.5 | 27 | 32 | 44 | 93 | 71 | 10 | 25 | 31 | 31.75 | 21.9 | 15 | 26 | 42.5 | 0.32 |
PHS | 20 | 20 | M20 x 1,5 | 25 | 18 | 30 | 33 | 50 | 102 | 77 | 10 | 27.5 | 34 | 34.925 | 24.4 | 14 | 31.5 | 42.5 | 0.42 |
PHS | 22 | 22 | M22 x 1,5 | 28 | 20 | 32 | 37 | 54 | 111 | 84 | 12 | 30 | 38 | 38.1 | 25.8 | 15 | 38 | 57 | 0.54 |
PHS | 25 | 25 | M24 x 2 | 31 | 22 | 36 | 42 | 60 | 124 | 94 | 12 | 33.5 | 42 | 42.85 | 29.6 | 15 | 47.5 | 68 | 0.73 |
PHS | 28 | 28 | M27 x 2 | 35 | 24 | 41 | 48 | 66 | 136 | 103 | 14 | 37 | 46 | 47.6 | 32.3 | 15 | 58 | 75 | 0.98 |
PHS | 30 | 30 | M30 x 2 | 37 | 25 | 41 | 51 | 70 | 145 | 110 | 15 | 40 | 50 | 50.8 | 34.8 | 17 | 64 | 88 | 1.1 |
PHS | 30-1 | 30-1 | M27 x 2 | 37 | 25 | 41 | 51 | 70 | 145 | 110 | 15 | 40 | 50 | 50.8 | 34.8 | 17 | 64 | 88 | 1.1 |
Für Linksgewinde fügen Sie bitte das Suffix „L“ hinzu, z.B. PHSL 8.